Equipment
Skater Equipment
- HECC Approved Helmet with Full Face Mask
- Colored (non-clear) internal mouthpiece/mouth guard. Recommended for all; mandatory for Peewee and older
- Neck Guard
- Shoulder Pads
- Elbow Pads
- Gloves
- Hip Pads or Padded Pants
- Protective Cup
- Shin Guards
- Skates
- Stick
Goalie Equipment
- HECC Approved Helmet with Face Mask
- Colored (non-clear) internal mouthpiece/mouth guard. Recommended for all; mandatory for Peewee and older
- Throat Guard
- Chest Protector
- Blocker
- Goalie Glove
- Hip Pads or Padded Pants
- Protective Cup
- Goalie Leg Pads
- Skates
- Stick
ALL PLAYERS MUST WEAR PROPER EQUIPMENT AS REQUIRED BY THE RULES OF USA HOCKEY. EQUIPMENT SHOULD BE SPECIFIC FOR ICE HOCKEY.
ALL HELMETS MUST HAVE A FACE MASK AND MUST BE HECC APPROVED.
FITTING GUIDE
The following are guides to assist you in finding the proper fit. Since everyone is different and sizes sometimes vary from manufacturer, it is recommended that you always try on equipment before you purchase it to ensure a safe and proper fit.
HELMET AND FACE MASK
Place a tape measure 1″ above the eyebrows and measure the distance around.
Head Size | Helmet Size |
---|---|
20 1/2" | Extra Small |
21 5/8" | Small |
22″ to 22 1/2″ | Medium |
22 7/8″ | Medium.Large |
23 1/4″ to 23 5/8″ | Large |
24" - 24 3/8" | Extra Large |
25 1/4" | XX Large |
SHOULDER PADS
Measure the player’s chest just below the armpits.
Age | Chest Size | Player's Height | Shoulder Pad Size |
---|---|---|---|
Junior | Up to 28" | Up to 4' 0" | XX Small/X Small |
28" to 32" | 4' 0" to 4' 10" | Small/Medium | |
32" to 36" | 4′ 10″ to 5′ 6″ | Large/X Large | |
Senior | 36" to 40" | 5′ 4″ to 6′ 0″ | Small/Medium |
40" to 44" | 5′ 8″ to 6′ 4″ | Large | |
44" and over | 5′ 8″ to 6′ 4″ | X Large/XX Large |
ELBOW PADS
Measure the length between the shoulder pad and the cuff of the glove. Match the measured size to the size of the elbow pads or use the chart below to match the player’s height. There should be no gap between the bicep extension of the shoulder pad or the cuff of the glove.
Player's Height | Elbow Pad Size |
---|---|
Up to 4′ 0" | Youth |
4′ 0″ to 4′ 10″ | XX Small |
4′ 10″ to 5′ 6″ | Extra Small |
5′ 4″ to 6′ 0″ | Small |
5′ 8″ to 6′ 4″ | Medium |
6’0″ + | Large |
GLOVES
With the player’s forearm bent, measure the distance between the fingertips and the elbow or use the chart below to match the player’s height.
Player's Height | Glove Size |
---|---|
Up to 3′ 8″ | 9" |
3′ 8″ to 4′ 8″ | 10" |
4′ 0″ to 4′ 4″ | 11" |
4′ 4″ to 4′ 8″ | 12" |
4′ 8″ to 5′ 4″ | 13" |
5′ 4″ to 6′ 0″ | 14" |
6′ 0″ + | 15" |
PANTS
Measure the player’s waist.
Age | Waist Size | Height | Pant Size |
---|---|---|---|
Youth | 20" to 22" | 3' 0 - 3' 10" | X Small |
20″ to 22" | 3' 3" - 4' 1" | Small | |
21″ to 23″ | 3' 7" - 4' 4" | Medium | |
21 - 23" | 3' 9" - 4' 7" | Large | |
Junior | 22 - 23" | 4' 1" - 4' 7" | X Small |
22 - 24" | 4' 3" - 4' 8" | Small | |
24 - 26" | 4' 7" - 5' 0" | Medium | |
26 - 28" | 4' 11" - 5' 4" | Large | |
28 - 30" | 5' 3" - 5' 8" | X Large | |
Senior | 30 - 34" | 5' 5" - 5' 9" | Small |
32 - 36" | 5' 7" - 5' 11" | Medium | |
34 - 38" | 5' 9" - 6' 1" | Large | |
36 - 40" | 5' 11" - 6' 3" | X Large | |
40"+ | 6' 1" + | XX Large |
SHIN GUARDS
Measure from the center of the kneecap to the top of the skate boot while player is sitting. Match the measured size to the size of the shin guards or use the chart below to match the player’s height.
Player's Height | Shin Guard Size |
---|---|
3′ 4″ to 3′ 8″ | 8 |
3′ 8″ to 4′ 0″ | 9 |
4′ 0″ to 4′ 4″ | 10 |
4′ 4″ to 4′ 8″ | 11 |
4′ 8″ to 5′ 0″ | 12 |
5′ 0″ to 5′ 4″ | 13 |
5′ 4″ to 5′ 8″ | 14 |
5′ 8″ to 6′ 0″ | 15 |
6′ 0″ to 6′ 4″ | 16 |
6′ 4″ + | 17" or 18" |
SKATES
The heal should fit securely in the cup of the skate with no more than a quarter-inch of space between the tip of the skate and your toes. Generally, skate sizes are one to two sizes less than a player’s shoe size.
STICKS
The stick should come just below the player’s chin when standing while wearing skates. In bare feet, the stick should come below the nose.